Pos | Squadra | G. | W | T | L | Goals | Diff | Pti | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | FI.METAL | 22 | 18 | 3 | 1 | 139 – 46 | 93 | 57 | |
2 | • | TEAM TRAVERSETOLO | 22 | 17 | 3 | 2 | 132 – 58 | 74 | 54 | |
3 | • | TRICARS | 22 | 14 | 7 | 1 | 143 – 67 | 76 | 49 | |
4 | • | ENSEMBLE SCARSENAL | 22 | 13 | 2 | 7 | 121 – 86 | 35 | 41 | |
5 | • | AURORA | 22 | 12 | 1 | 9 | 124 – 116 | 8 | 37 | |
6 | ↑ | ERI 96 | 22 | 10 | 4 | 8 | 149 – 104 | 45 | 34 | |
7 | ↓ | DOLCIARIA PATTINI | 22 | 10 | 4 | 8 | 92 – 104 | -12 | 34 | |
8 | • | LA PERLA | 22 | 9 | 1 | 12 | 74 – 93 | -19 | 27 | |
9 | • | PANTHERS | 22 | 7 | 1 | 14 | 117 – 134 | -17 | 22 | |
10 | • | AMN CELANO | 22 | 6 | 1 | 15 | 100 – 154 | -54 | 19 | |
11 | • | VIRTUS LIBERTAS SOCIAL | 22 | 1 | 1 | 20 | 49 – 213 | -164 | 3 | |
12 | • | PAVISTILE | 22 | 1 | 0 | 21 | 16 – 81 | -65 | 2 |
